Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Drum Capacity | 200/300 Liters |
Model Name/Number | 10/7 CFT |
Concrete Mixing Time Sec | 180 Second |
Overall Weight Kg | 1500 kgs |
Wheels | Retred Tyre With Used Disc,Hub And Bearing |
Length | 3400 mm |
Width | 2800 mm |
Height | 3500 mm |
Hydraulic Oil | Grade 16 mm |
Material | Cast Iron |
Mixing Drum Speed | 18/20 Rpm |
Bearing Type | S K F, TATA |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Capacity | 200/300 Liters |
Machine Type | Concrete |
Packaging Type | Wooden Block |
Model Name/Number | 10/7 CFT |
Chassis Material | Cast Iron |
Concrete Mixing Time Sec | 180 Seconds |
Wheels | Retred Tyre With Used Disc,Hub And Bearing |
Mixing Drum Speed | 20-23 rpm |
Cone | Mild Steel 6 mm |
Bearing | S K F,TATA |
Length | 2600 mm |
Width | 1370 mm |
Height | 1830 mm |
Weigt | 1150 kg |
Product Details:
Usage/Application | Construction |
Power Source | Electric Engine |
Capacity | 200,300 Liters |
Machine Type | Concrete |
Packaging Type | Wooden Box |
Weight | 850 kgs |
Power | 5 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | RR |
Material | Cast Iron |
Speed Of Mixing Drum | 20-23 rpm |
Model Name/Number | 10/7 CFT |
Chassis Material | Steel |
Concrete Mixing Time | 180 Seconds |
Height | 1830 mm |
Length | 2600 mm |
Width | 1370 mm |
Cone | Mild Steel 6 mm |
Product Details:
Usage/Application | Construction |
Power Source | Electric Engine |
Capacity | 150,200 Liters |
Machine Type | Concrete |
Packaging Type | Wooden Box |
Weight | 750 Kg |
Power | 3 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | RR |
Material | Cast Iron |
Speed Of Mixing Drum | 20-23 rpm |
Model Name/Number | 7/5 CFT |
Concrete Mixing Time | 180 Seconds |
Width | 1370 mm |
Height | 1830 mm |
Cone | Mild Steel 5 mm |
Bearing | S K F,TATA |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Capacity | 150,200 Liters |
Machine Type | Concrete |
Packaging Type | Wooden Box |
Weight | 1500 kgs |
Power | 6 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | RR |
Speed Of Mixing Drum | 20-22 rpm |
Chassis Material | Robust Steel Chassis |
Model Name/Number | 7/5 CFT |
Height | 1830 mm |
Length | 2600 mm |
Width | 1300 mm |
Cone | Mild Steel 5 mm |
Bearing | S K F,TATA |
Product Details:
Usage/Application | Construction |
Size | 32'' Dia,Depth 16'' |
Capacity | 150 Kg/.Batch-300 Kg/.Batch |
Automation Grade | Automatic |
Batch Capacity | 150kg,300kg |
Weight | 300kg-500kg |
Power | 3 HP |
Brand | RR |
Plate Thickness | Bottom 10 mm,Drum plate 8 mm |
Drum Speed | 35 r.p.m |
Product Details:
Model Name/Number | VM 800 |
Capacity | 750 Liters |
Pump Power | 12.5 HP |
Brand | RR |
Wheels | Pneumatic Wheels (4 Nos.) 600x16 |
Batch Capacity | 600 Liters |
Jack Leveling | Pin Type (4 Nos) |
Weight | 2800 Kgs |
Water Tank Capacity | 120 Liters |
Product Details:
Model Name/Number | VM 550 |
Capacity | 550 Liters |
Pump Power | 10 HP |
Brand | RR |
Wheels | Pneumatic Wheels (4 Nos.) 600x16 |
Weight | 2350 Kgs |
Jack Leveling | Pin Type (4 Nos) |
Water Tank Capacity | 100 Liters |
Batch Capacity | 450 Liters |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Muller |
Power Source | Diesel Engine |
Drum Capacity | 425 Kg |
Brand/Make | RR |
Overall Weight Kg | 750 |
Motor | 7.5 HP |
Dimensions | 60'' Dia,6'' Depth |
Muller Rotation | 6 r.p.m |
Gear Box System | Bottom (Open Type) |
Plate Thickness | 12 mm (Bottom) |
Drum Plate | 10 mm |
Hydrolic | Hopper Type |